URC nature survey
Front of church
| Scabious | White Clover Daisy | Black knapweed |
| Oxeye daisy | Hogweed | Creeping Cinquefoil |
| White bryony | Self-heal | Cow parsley |
| Groundsel | Bittersweet | Mouse ear |
| Meadow thistle | Hedgerow cranesbill | Lords & Ladies |
| Hop trefoil (or black medick) | Squinancy Wort | Wild primrose |
| Herb Robert | Yarrow | Common sow thistle |
| Ragwort | Broad leaved willow herb | Plantain |
| Common cat’s ear | Buttercup | Thyme-leaved speedwell |
| Dandelion | Nipplewort | |
Tree /hedge survey not completed as yet
Rear of church has not been surveyed as yet
Spring 2026
| Snowdrops | Violets | Wild primrose |
| White violets | Celandines | |
Wildlife
| Badger | Rabbits | Fox |
| Pheasants | Robins | Blackbirds |
| Crows | Magpies | Blue tits |
| Feral pigeons | | |
Various species of Ladybirds use the church to hibernate in. Several hundred in 2025 and 2026